ABOUT US

You are here

Nursing Quality Measures

Nursing care at UMass Memorial Medical Center is dedicated to providing the highest quality of care and safety to our patients. As part of this commitment, we provide you with the table below, which displays information on nurse-to-patient ratios for all the Intensive Care Units (ICUs) within UMass Memorial Medical Center. We have made this information available to you in accordance with Massachusetts regulation 958 CMR 8.00.

Reporting Period:  January 1, 2024 to March 31, 2024      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.352 11.844 1 : 1.212
PICU Pediatric Intensive Care Unit 7.110 6.382 1 : 1.114
6 ICU  Medical Intensive Care Unit 15.231 11.029 1 : 1.381
7 ICU  Medical Intensive Care Unit 15.231 11.105 1 : 1.372
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.297 11.974 1 : 1.277
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.615 12.381 1 : 1.180
         
2 ICU  General Medical / Surgical Intensive Care Unit 21.077 15.095 1 : 1.396
NICU  Neonatal Intensive Care Unit 40.099 20.102 1 : 1.995
  All ICUs 143.011 99.912 1 : 1.431
Reporting Period:  October 1, 2023 to December 31, 2023      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.217 12.026 1 : 1.182
PICU Pediatric Intensive Care Unit 6.728 5.80 1 : 1.160
6 ICU  Medical Intensive Care Unit 15.120 11.186 1 : 1.352
7 ICU  Medical Intensive Care Unit 15.120 11.258 1 : 1.343
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.228 12.147 1 : 1.254
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.533 12.245 1 : 1.187
         
2 ICU  General Medical / Surgical Intensive Care Unit 12.283 9.288 1 : 1.324
NICU  Neonatal Intensive Care Unit 37.283 19.334 1 : 1.928
  All ICUs 130.522 93.284 1 : 1.399

 

Reporting Period:  July 1, 2023 to September 30, 2023      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.217 12.366 1 : 1.150
PICU Pediatric Intensive Care Unit 5.370 5.263 1 : 1.020
6 ICU  Medical Intensive Care Unit 14.924 11.022 1 : 1.354
7 ICU  Medical Intensive Care Unit 15.141 10.967 1 : 1.381
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.065 11.950 1 : 1.261
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.565 12.007 1 : 1.206
         
2 ICU  General Medical / Surgical Intensive Care Unit 19.761 14.841 1 : 1.332
NICU  Neonatal Intensive Care Unit 39.413 19.630 1 : 2.008
  All ICUs 138.457 98.116 1 : 1.411
Reporting Period:  January 1, 2023 to March 31, 2023      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.067 11.809 1 : 1.191
PICU Pediatric Intensive Care Unit 6.300 5.841 1 : 1.079
6 ICU  Medical Intensive Care Unit 15.233 11.041 1 : 1.380
7 ICU  Medical Intensive Care Unit 15.211 11.112 1 : 1.369
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 14.778 11.706 1 : 1.262
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.533 11.795 1 : 1.232
         
2 ICU  General Medical / Surgical Intensive Care Unit 12.878 9.330 1 : 1.380
NICU  Neonatal Intensive Care Unit 37.367 19.752 1 : 1.892
  All ICUs 130.367 92.386 1 : 1.411

 

Reporting Period:  October 1, 2022 to December 31, 2022      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.185 11.111 1 : 1.227
PICU Pediatric Intensive Care Unit 7.391 6.132 1 : 1.205
6 ICU  Medical Intensive Care Unit 15.185 10.382 1 : 1.463
7 ICU  Medical Intensive Care Unit 15.152 10.386 1 : 1.459
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 14.989 11.024 1 : 1.360
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 13.870 10.995 1 : 1.261
         
2 ICU  General Medical / Surgical Intensive Care Unit 12.957 9.188 1 : 1.410
NICU  Neonatal Intensive Care Unit 36.337 18.169 1 : 2.000
  All ICUs 130.065 87.385 1 : 1.488

 

Reporting Period:  July 1, 2022 to September 30, 2022      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.087 10.572 1 : 1.332
PICU Pediatric Intensive Care Unit 5.978 5.007 1 : 1.194
6 ICU  Medical Intensive Care Unit 14.500 10.144 1 : 1.452
7 ICU  Medical Intensive Care Unit 14.283 9.838 1 : 1.452
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.152 10.351 1 : 1.464
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.109 11.076 1 : 1.274
         
2 ICU  General Medical / Surgical Intensive Care Unit 12.598 9.231 1 : 1.365
NICU  Neonatal Intensive Care Unit 33.304 17.533 1 : 1.900
  All ICUs 124.011 83.753 1 : 1.481

 

Reporting Period:  February 14, 2022 to March 31, 2022      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse : Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.556 10.669 1 : 1.360
PICU Pediatric Intensive Care Unit 6.578 5.619 1 : 1.171
6 ICU  Medical Intensive Care Unit 15.311 10.895 1 : 1.405
7 ICU  Medical Intensive Care Unit 15.644 10.023 1 : 1.561
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.622 10.945 1 : 1.427
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.778 11.400 1 : 1.296
         
2 ICU  General Medical / Surgical Intensive Care Unit 12.978 9.826 1 : 1.321
NICU  Neonatal Intensive Care Unit 33.958 17.371 1 : 1.955
  All ICUs 129.422 86.778 1 : 1.491

 

Reporting Period:  July 1, 2021 to September 30, 2021       
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse : Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.217 11.041 1 : 1.288
PICU Pediatric Intensive Care Unit 4.196 4.319 1 : 0.971
6 ICU  Medical Intensive Care Unit 15.337 10.593 1 : 1.448
7 ICU  Medical Intensive Care Unit 15.120 10.572 1 : 1.430
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.076 10.608 1 : 1.421
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 13.283 10.873 1 : 1.222
         
2 ICU  General Medical / Surgical Intensive Care Unit 12.652 9.317 1 : 1.358
NICU  Neonatal Intensive Care Unit 35.935 18.226 1 : 1.972
  All ICUs 125.815 85.550 1 : 1.471

 

Reporting Period: April 1, 2021 to June 30, 2021              
Name of ICU Type of ICU Total Patient Days for Period Number of Days in Period Average Daily Patient Census Total Staff Nurse Worked Hours for Period Total Staff Nurse Worked Hours Per Day Average Daily Staff Nurse Census Average Daily Staff Nurse : Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 1,303 91 14.31868 24,062 264 11.01740 1 : 1.29964
PICU Pediatric Intensive Care Unit 448 91 4.92308 10,082 111 4.61630 1 : 1.06646
6 ICU  Medical Intensive Care Unit 1,363 91 14.97802 24,679.25 271 11.30002 1 : 1.32549
7 ICU  Medical Intensive Care Unit 1,385 91 15.21978 23,630.75 260 10.81994 1 : 1.40664
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 1,368 91 15.03297 23,874.75 262 10.93166 1 : 1.37518
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 1,301 91 14.29670 24,413.25 268 11.17823 1 : 1.27898
                 
2 ICU  General Medical / Surgical Intensive Care Unit 1,174 91 12.90110 21,029.25 231 9.62878 1 : 1.33985
NICU  Neonatal Intensive Care Unit 3,287 91 36.12088 39,432.25 433 18.05506 1 : 2.00060

 

Reporting Period: January 1, 2021 to March 31, 2021              
Name of ICU Type of ICU Total Patient Days for Period Number of Days in Period Average Daily Patient Census Total Staff Nurse Worked Hours for Period Total Staff Nurse Worked Hours Per Day Average Daily Staff Nurse Census Average Daily Staff Nurse : Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 1,294 90 14.37778 24,120 268 11.16667 1 : 1.28756
PICU Pediatric Intensive Care Unit 529 90 5.87778 11,383 126 5.26968 1 : 1.11540
6 ICU  Medical Intensive Care Unit 1,338 90 14.86667 23,059 256 10.67558 1 : 1.39259
7 ICU  Medical Intensive Care Unit 1,288 90 14.31111 27,231 303 12.60694 1 : 1.135518
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 1,378 90 15.31111 24,872 276 11.51458 1 : 1.32971
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 1,245 90 13.83333 24,286 270 11.24329 1 : 1.23036
                 
2 ICU  General Medical / Surgical Intensive Care Unit 1,468 90 16.31111 21,332 237 9.87593 1 : 1.65160
NICU  Neonatal Intensive Care Unit 2,653 90 29.47778 37,543 417 17.38079 1 : 1.69600

 

Reporting Period: October 1, 2020 to December 31, 2020      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse : Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 13.989 11.588 1 : 1.207
PICU Pediatric Intensive Care Unit 5.120 4.875 1 : 1.050
6 ICU  Medical Intensive Care Unit 14.815 10.925 1 : 1.356
7 ICU  Medical Intensive Care Unit 14.815 10.977 1 : 1.350
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.196 12.069 1 : 1.259
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 12.967 11.658 1 : 1.112
         
2 ICU  General Medical / Surgical Intensive Care Unit 19.793 14.436 1 : 1.371
NICU  Neonatal Intensive Care Unit 35.283 19.531 1 : 1.807
  All ICUs 131.978 96.058 1 : 1.374

 

Reporting Period: July 1, 2020  to September 30, 2020      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse : Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 13.923 11.709 1 : 1.891
PICU Pediatric Intensive Care Unit 3.5326 3.9482 1 : 0.894
6 ICU  Medical Intensive Care Unit 14.597 11.499 1 : 1.269
7 ICU  Medical Intensive Care Unit 14.630 10.952 1 : 1.335
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.130 11.146 1 : 1.357
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 12.336 10.825 1 : 1.395
         
2 ICU  General Medical / Surgical Intensive Care Unit 19.326 15.150 1 : 1.275
NICU  Neonatal Intensive Care Unit 32.750 18..221 1 : 1.797

Archive of all Nursing Quality Measures